Product Details:
Payment & Shipping Terms:
|
Condition: | New | Material: | Carbon Steel |
---|---|---|---|
Material Feature: | Heat Resistant | Structure: | Chain Conveyor |
Dimension(L*W*H): | As Customer's Request | Power(W): | 15~75KW |
Application: | Mining, Coal, Grain,Cement | After-sales Service Provided: | Field Installation, Commissioning And Training |
High Light: | chain bucket conveyor,rice mill bucket elevator,Plate Chain Type Bucket Elevator |
Durable Plate Chain Bucket Elevator High Efficiency Vertical Conveyor For Bulk Materials
Product Description
Durable Plate Chain Bucket Elevator High Efficiency Vertical Conveyor For Bulk Materials is a kind of elevator which apply to lifting bulk materials vertically , and its maximum transport height is 60 m. It is widely used in cement industry, chemical industry, power plant, grain storage and other industry etc, and it’s an indispensable tool for conveying cement, cement clinker, crushed lime, sand, compound fertilizer, coal, grain and other bulk material etc. Our company manufactures a variety of bucket elevators to meet your different demands.
Main Parameters
Model | Capacity | Allowed Max material size (mm) | ||||
Allowed Max size content (%) | ||||||
(m3/h) | ||||||
10% | 25% | 50% | 75% | 100% | ||
NE15 | 16 | 65 | 50 | 40 | 30 | 25 |
NE30 | 31 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 130 | 105 | 80 | 65 | 55 |
NE150 | 165 | 130 | 105 | 80 | 65 | 70 |
NE200 | 220 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 170 | 135 | 100 | 85 | 70 |
NE400 | 441 | 250 | 165 | 125 | 105 | 90 |
NE500 | 470 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 275 | 220 | 165 | 135 | 100 |
Features
Low driving power | This kind of elevator adopts inflow type feeding, gravity induced unloading, and using intensive layout of large capacity hopper conveying, low chain speed, large material lifting, almost no return and digging phenomenon, so the power consumption is about 70% that of chain elevator. |
Large conveying capacity | This series of elevator has many specifications NE15 ~ NE800. The lifting amount ranges from 15 to 800m3/h. |
Long service life | It seldom occurs extrusion and collision events. There is little materials sprinking during feeding and discharging to reduce machinery abrasion. |
Good operation reliability | The advanced design principle ensures the reliability of the whole machine, and the trouble-free time can exceed 30,000 hours. |
High temperature resistance | The temperature of transported materials can reach up to 250°C. |
Environment friendly | Good sealing, less environmental pollution. |
Application
It is widely used in cement/chemical/fertilizer/power plant/grain storage, etc.
Details Show
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Project Site