Product Details:
Payment & Shipping Terms:
|
Warranty: | 2 Years | Material Feature: | Heat Resistant |
---|---|---|---|
Suitable Material: | Cement, Coal, Chemical, Grain, Gravel, Sand | Hoisting Height: | According To Client's Requirement |
Application: | Manufacturing Plant, Farms, Construction Works , Energy & Mining | After-sales Service Provided: | Field Installation, Commissioning And Training |
High Light: | universal bucket elevator,vertical bucket elevator |
TH160 Ring-Chain Bucket Elevator Cement Silo Vertical Conveyor
Product Description
Ring-Chain Bucket Elevator Cement Silo Vertical Conveyor is designed and manufactured according to JB3926-85 Chinese standard . It is a kind of elevator used for vertically transporting bulk materials such as powder, pellet, particulate, even the materials with more surface friction, for example grain, coal, cement, granular ore, etc. It is widely used in the cement industry, chemical industry, power plant, grain storage and other industries, etc. Our company manufacture various type bucket elevator to meet your different demands.
Main Parameters
Model | TH160 | |
Bucket mode | Zh | Sh |
Conveying capacity, m³/h | 8 | 12 |
Bucket volume, L | 1.2 | 1.9 |
Bucket width, mm | 160 | |
Bucket distance, mm | 320 | |
Bucket speed, m/s | 1.25 | |
Specification of chain | φ14*50 | |
Sprocket pitch, mm | 400 | |
Max. feed size, mm | 18 | |
Max. hoisting height, m | 40 |
Zh: Medium-deep bucket: Used for conveying wet and viscous materials, such as sugar, wet fine sand, etc.
Sh: Deep bucket: Used for conveying dry, loose, easily thrown powder or small pieces of materials, such as cement, coal, gravel, etc.
Main Features
Type | TH Type |
Structural feature | Use forged ring chain as traction components |
Unloading mode | Discharge by centrifugal or hybrid method |
Applicable material | Powdery, granular and small, non-abrasive or semi-abrasive materials with a loose density less than 1.5t/m³. |
Hoisting height | 4.5~40m |
Applicable temperature | The temperature of materials transported shall not exceed 250℃. |
Others | It’s completely enclosed, which can prevent dust from leakage, not be affected by the weather. Low driving power, inflow feeding, induction unloading, high-volume hopper intensive arrangement.Long service life, it seldom occurs extrusion and collision events. |
Package and Shipment
Project Case
Contact Person: admin
Tel: +8615936501341