Product Details:
Payment & Shipping Terms:
|
Condition: | New | Material Feature: | Heat Resistant |
---|---|---|---|
Material: | Carbon Steel | Motor Type: | Adjustable Speed Motor |
Suitable Material: | Cement, Coal, Chemical, Grain, Gravel, Sand | After-sales Service Provided: | Field Installation, Commissioning And Training |
High Light: | universal bucket elevator,vertical bucket elevator |
NE Series Continuous Bulk Material Vertical Plate Chain Bucket Elevator
Product Description
NE Series Continuous Bulk Material Vertical Plate Chain Bucket Elevator is a kind of elevator used for lifting bulk materials vertically , maximum transport height is 48 m. It is widely used in the cement industry, chemical industry, power plant, grain storage and other industry etc, for conveying cement, cement clinker, crushed lime, sand, compound fertilizer, coal, grain and other bulk material etc. Our company manufacture various bucket elevators to meet your different demands.
Main Parameters
Model: NE100 |
Capacity (m³/h) | Allowed Max material size (mm) | 130 | 105 | 80 | 65 | 55 | |||||
Allowed Max.size content (%) | 10% | 25% | 50% | 75% | 100% | |||||||
Drive Unit | Max. Hoisting Height(m) | Suitalbe material | ||||||||||
Power (kw) | Reducer Ratio | Density(t/m³) | ||||||||||
0.6 | 1.0 | 1.4 | 1.8 | 2.0 | ||||||||
75 | 5.5 | 47 | 25.15 | 13.15 | 7.65 | 5.15 | - | Powdery, Small Granularity, Bulk | ||||
11 | 49.15 | 30.65 | 19.65 | 14.65 | 13.15 | |||||||
18.5 | 29 | - | - | 35.15 | 28.65 | 25.65 | ||||||
110 | 5.5 | 29 | 15.15 | 6.65 | - | - | Powdery, Small Granularity | |||||
11 | 35.15 | 18.65 | 12.65 | 7.65 | 6.65 | |||||||
18.5 | 23 | - | 35.65 | 24.65 | 17.15 | 15.15 | ||||||
30 | - | - | 34.65 | 30.15 | 28.15 |
Main Features
Low driving power | This kind of elevator adopts inflow type feeding, gravity induced unloading, and using intensive layout of large capacity hopper conveying, low chain speed, large material lifting, almost no return and digging phenomenon, so the power consumption is about 70% that of chain elevator. |
Large conveying capacity | This series of elevator has many specifications NE15 ~ NE800. The lifting amount ranges from 15 to 800m3/h. |
Long service life | It seldom occurs extrusion and collision events. There is little materials sprinking during feeding and discharging to reduce machinery abrasion. |
Good operation reliability | The advanced design principle ensures the reliability of the whole machine, and the trouble-free time can exceed 30,000 hours. |
High temperature resistance | The temperature of transported materials can reach up to 250°C. |
Environment friendly | Good sealing, less environmental pollution. |
Application
NE chain bucket elevator is widely used in mining, cement,metallurgy, building materials, coal, hydropower and other departments.
Package and Shipment
Well-designed packing and transportation ensure that the products can be delivered to our customers intactly.
Project Case
Contact Person: admin
Tel: +8615936501341