|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 110t/h | Bucket Speed: | 0.5m/s |
---|---|---|---|
Bucket Width: | 400 | Max Height: | 50m |
Power Of Motor: | 22Kw | Brand Of Bearing: | SKF/HRC |
Brand Of Gearbox: | SEW/ Flender | Voltage: | Based On Local Voltage |
Heat-resisting: | 250 Degrees | Bucket Volume: | 15.5L |
High Light: | 50m Cement Bucket Elevator,110 TPH Cement Bucket Elevator,Hot Cement Clinker Bucket Elevator |
110 TPH Chain Type Cement Bucket Elevator For Hot Cement Clinker
Product description
NE plate chain bucket elevator is a product designed and developed by introducing advanced foreign technology. It is a plate chain type, gravity-induced discharge elevator equipment. The machine adopts inflow feeding, the material is lifted to the top by the plate chain after flowing into the hopper, and it discharges itself under the gravity of the material.
Technical parameters
Model | Capacity | Allowed Max material size (mm) | |||||
Allowed Max size content (%) | |||||||
(m3/h) | |||||||
10% | 25% | 50% | 75% | 100% | |||
NE15 | 16 | 65 | 50 | 40 | 30 | 25 | |
NE30 | 31 | 90 | 75 | 58 | 47 | 40 | |
NE50 | 60 | 90 | 75 | 58 | 47 | 40 | |
NE100 | 110 | 130 | 105 | 80 | 65 | 55 | |
NE150 | 165 | 130 | 105 | 80 | 65 | 70 | |
NE200 | 220 | 170 | 135 | 100 | 85 | 70 | |
NE300 | 320 | 170 | 135 | 100 | 85 | 70 | |
NE400 | 441 | 250 | 165 | 125 | 105 | 90 | |
NE500 | 470 | 240 | 190 | 145 | 120 | 100 | |
NE600 | 600 | 240 | 190 | 145 | 120 | 100 | |
NE800 | 800 | 275 | 220 | 165 | 135 | 100 |
Application
It is suitable for vertically conveying powdery, granular, and bulk materials, and can also lift materials with greater abrasive, such as fly ash, slag, limestone, raw cement, cement clinker, cement, coal, dry clay, etc. The temperature of the material to be lifted generally does not exceed 200 degrees, and the lifting height can be up to 40m.
Project Case
Delivery