Product Details:
Payment & Shipping Terms:
|
Product Name: | Apron Feeder | Material: | Cast Steel |
---|---|---|---|
Material Feature: | Heat Resistant | Capacity(t/h): | 30-900t/h |
Granule Size: | <1000mm | Suitable Material: | Cement, Coal, Gravel, Stone |
Application: | Construction Works, Mining, Power Plant, Metallurgical Industry | Warranty: | 2 Years |
After-sales Service Provided: | Field Installation, Commissioning And Training | ||
High Light: | Coal Gravimetric Hopper Chain Apron Feeder,Power Plant Apron Feeder,900t/h Apron Chain Conveyor |
Apron Feeder Coal Gravimetric Hopper Chain Apron Feeder For Power Plant
Product Description
An apron feeder for use in the heavy bulk materials industry includes a feeder frame, a head drive shaft, a pair of tail traction wheels, and a plurality of carry and return rollers. A pair of drive sprockets is mounted on the head drive shaft. The tail traction wheels are aligned with the drive sprockets, respectively.
These Apron Feeders are particularly well adapted to provide solutions for the conveying of moist and sticky bulk materials, such as clay, gypsum, anhydrite, and pozzolana among others, as the slightly arched plates of the Apron Feeder allow cohesive materials to be scraped off easily.
It enjoy the advantage such as traction, less leakage of material, operation smoothly, longer service life and maintenance easily.
Photos View
Technical Parameters
Model | Plate width | Head to tail shaft center distance | Speed | Feed size | Capacity | Power | Reference weight |
(mm) | (mm) | (m/s) | (mm) | (t/h) | (kw) | (kg) | |
WBZ160-9 | 1600 | 9000 | 0.01-0.15 | ≤1000 | 900 | 30 | 50000 |
WBZ180-8 | 1800 | 8000 | 0.01-0.15 | ≤1000 | ≤1000 | 37 | 59000 |
WBZ200-10 | 2000 | 10000 | 0.01-0.15 | ≤1000 | ≤1100 | 37 | 82000 |
WBZ220-10 | 2200 | 10000 | 0.01-0.15 | ≤1200 | ≤1200 | 45 | 85000 |
WBZ230-10 | 2300 | 10000 | 0.01-0.15 | ≤1200 | ≤1300 | 45 | 86000 |
WBZ240-10 | 2400 | 10000 | 0.01-0.15 | ≤1600 | ≤1400 | 2x37 | 95000 |
WBZ250-11.5 | 2500 | 11500 | 0.01-0.15 | ≤1800 | 1500 | 2x45 | 105000 |
Details Show
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Application of Apron Feeder
Contact Person: admin
Tel: +8615936501341