Product Details:
Payment & Shipping Terms:
|
Type: | Heavy Duty | Capacity: | 800t/h |
---|---|---|---|
Chain: | Heavy Duty Track Chain | Speed Of Chain: | 0.05-0.15m/s |
Thickness Of Plate: | 20-30mm | Plate Type: | Welded Type |
Power Of Motor: | 37kw | Brand Of Gearbox: | SEW/Flender |
Brand Of Bearing: | HRB/SKF/FAG | Key Word: | Chain Apron Feeder |
High Light: | Heavy Duty Chain Apron Feeder 800t/h,Welded Plate Pan Feeder,Coal Hopper Chain Apron Feeder |
Chain Apron Feeder Top Supplier Manufacturer Price Apron Type Plate Pan Feeder
Product description
Chain Apron Feeder coal hopper feeder is used to feed block or granule materials from material storage to a charging device evenly and continuously. Used to achieve an even feeding for crushers in sandstone production lines, and to make a rough screening of materials, this equipment is widely used in combined operation with crushing and screening machines in a range of industries.
Advantages :
1.Smoothly running and long service life
2. Super-large capacity with combination of crusher equipment
3. Low noise and power consumption
4. Supporting high impact loads came from strength of body
5.Good performance-conditioning, no flushing phenomenon of materials
6.Sealing structure body is employed, no pollution
Technical Parameters:
Model | Plate width | Head to tail shaft center distance | Speed | Feed size | Capacity | Power | Reference weight |
(mm) | (mm) | (m/s) | (mm) | (t/h) | (kw) | (kg) | |
WBZ160-9 | 1600 | 9000 | 0.01-0.15 | ≤800 | 500 | 30 | 50000 |
WBZ180-8 | 1800 | 8000 | 0.01-0.15 | ≤900 | 600 | 37 | 59000 |
WBZ200-10 | 2000 | 10000 | 0.01-0.15 | ≤1000 | 700 | 37 | 82000 |
WBZ220-10 | 2200 | 10000 | 0.01-0.15 | ≤1100 | 800 | 45 | 85000 |
WBZ230-10 | 2300 | 10000 | 0.01-0.15 | ≤1100 | 1000 | 45 | 86000 |
WBZ240-10 | 2400 | 10000 | 0.01-0.15 | ≤1200 | 1200 | 2x37 | 95000 |
WBZ250-11.5 | 2500 | 11500 | 0.01-0.15 | ≤1300 | 1500 | 2x45 | 105000 |
Application
Delivery site
Contact Person: admin
Tel: +8615936501341