Product Details:
Payment & Shipping Terms:
|
Product Name: | Apron Conveyor | Material: | Cast Steel |
---|---|---|---|
Voltage: | 220V/380V/As Customer's Request | Material Feature: | Heat Resistant |
Capacity(t/h): | 20-800t/h | Dimension(L*W*H): | As Customer's Request |
Type: | Apron Feeder | Suitable Material: | Cement, Coal, Gravel, Stone |
Application: | Construction Works, Mining, Power Plant, Metallurgical Industry | Warranty: | 2 Years |
After-sales Service Provided: | Field Installation, Commissioning And Training | ||
High Light: | Plate Chain Apron Feeder Conveyor,Bulk Clinker Station Apron Feeder Conveyor,Heavy Duty Apron Chain Conveyor |
Heavy duty plate chain apron feeder conveyor for bulk clinker station
Product Description
Apron conveyor is a large machine that carries materials through the parts of a manufacturing or industrial process. These machines resemble short conveyor belts, and may also be known as plate feeders or apron conveyors. Apron conveyor machines allow engineers and process managers to automatically control the volume of materials that are added to a process, and regulate the rate at which these materials are added. To withstand the heavy weight of these types of materials, the belt portion of the apron conveyor is made from thick steel trays or pans. Chains along either end of the conveyor help move the trays along the conveyor area, and are powered by an industrial motor or engine. In mining, the apron conveyor carries rocks and minerals for crushing or further processing.
Features
1.Heavy duty roller support and a double set of rollers at the impact area
2.Perfect and consistent tensioning of the chain
3.Easy to operate and maintain
4.Installed horizontally or at an incline
Technical Parameters
Model | Plate width | Head to tail shaft center distance | Speed | Feed size | Capacity | Power | Reference weight |
(mm) | (mm) | (m/s) | (mm) | (t/h) | (kw) | (kg) | |
WBL100-6 | 1000 | 6000 | 0.01-0.15 | ≤500 | ≤300 | 18.5 | 15000 |
WBL120-6 | 1200 | 6000 | 0.01-0.15 | ≤600 | ≤400 | 22 | 16000 |
WBL125-6 | 1250 | 6000 | 0.01-0.15 | ≤600 | ≤450 | 22 | 18000 |
WBL140-8 | 1400 | 8000 | 0.01-0.15 | ≤700 | ≤500 | 30 | 29000 |
WBL150-10 | 1500 | 10000 | 0.01-0.15 | ≤1200 | ≤800 | 37 | 49000 |
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Application
Apron feeder is wildly used in mining, building materials, metallurgy, coal, chemical and other industries for transporting sharp, burning, corrosive material.
Send Message or Chat Now for Latest price!!!
Contact Person: admin
Tel: +8615936501341