Product Details:
Payment & Shipping Terms:
|
Product Name: | Apron Feeder Chain Conveyor | Material: | Cast Steel |
---|---|---|---|
Voltage: | 220V/380V/As Customer's Request | Material Feature: | Heat Resistant |
Capacity(t/h): | 20-800t/h | Dimension(L*W*H): | As Customer's Request |
Type: | Apron Feeder | Suitable Material: | Cement, Coal, Gravel, Stone |
Application: | Construction Works, Mining, Power Plant, Metallurgical Industry | Warranty: | 2 Years |
After-sales Service Provided: | Field Installation, Commissioning And Training | ||
High Light: | Steel Chain Apron Feeder Conveyor,Heavy Duty Apron Feeder Conveyor,Metallurgical Industry Chain Apron Conveyor |
China Heavy Duty Steel Apron Feeder Chain Conveyor
Product introduction
Apron conveyor is driving by cycle running chain, that can transport all kinds of bulk materials along horizontal or inclined (inclination angle is less than 25 °) direction. Since the carrying part and running parts are made by metal, thus compared with other continuous conveying machinery, apron conveyor can transport material with bigger bulk density & size, and material with sharp edges with strong abrasion, especially suitable for conveying high temperature( 600~700 ℃ ) material. Therefore, apron conveyor is wildly used in mining, building materials, metallurgy, coal, chemical and other industries for transporting sharp, burning, corrosive material.
Specification
Brand Name | Green Eco Equipment |
Power | 11KW |
Voltage | 220V/380V/415V |
Size | Customer Rrquest |
Length | 10m |
Color | Customer Rrquest |
Usage | Horizontal Conveyor |
Warranty | 1 Year |
Motor Brand | Liming |
Feature | High Efficiency |
Technicals data
Model |
Plate width (mm) |
Head to tail shaft center distance(mm) |
Particle size (mm) |
Speed (m/s) |
Capacity (t/h) |
Power (kw) |
Reference weight (kg) |
WBL100-6 | 1000 | 6000 | ≤500 | 0.01-0.2 | ≤130 | 11 | 15000 |
WBL120-6 | 1200 | 6000 | ≤600 | 0.01-0.2 | ≤150 | 11 | 16000 |
WBL125-6 | 1250 | 6000 | ≤600 | 0.01-0.2 | ≤160 | 11 | 18000 |
WBL140-8 | 1400 | 8000 | ≤700 | 0.01-0.2 | ≤200 | 22 | 29000 |
WBL150-5 | 1500 | 5000 | ≤700 | 0.01-0.2 | ≤288 | 15 | 18000 |
WBL160-6 | 1600 | 6000 | ≤800 | 0.01-0.2 | ≤400 | 22 | 25000 |
Feature on Apron feeder conveyor
1.Heavy duty roller support and a double set of rollers at the impact area
2.Perfect and consistent tensioning of the chain
3.Easy to operate and maintain
4.Installed horizontally or at an incline
Sucessful cases
Contact Person: admin
Tel: +8615936501341