Product Details:
Payment & Shipping Terms:
|
Product Name: | Apron Feeder Conveyor | Type: | Middle Duty |
---|---|---|---|
Capacity: | 100t/h | Chain: | Roller Chain |
Speed Of Chain: | 0.1-0.25m/s | Thickness Of Plate: | 10-16mm |
Plate Type: | Welded Type | Power Of Motor: | 15kw |
Brand Of Gearbox: | SEW/ China Brand | Brand Of Bearing: | HRB |
High Light: | Middle Duty Apron Plate Feeder,Cement Clinker Apron Plate Feeder,15kw Roller Chain Cement Feeding Machine |
Heavy Apron Feeder China Supply Plate Feeder Cement Clikner Feeding Machine
Product description
Apron feeder conveyor is driving by cycle running chain, that can transport all kinds of bulk materials along horizontal or inclined (inclination angle is less than 25 °) direction. Since the carrying part and running parts are made by metal, thus compared with other continuous conveying machinery, apron conveyor can transport material with bigger bulk density & size, and material with sharp edges with strong abrasion, especially suitable for conveying high temperature( 600~700 ℃ ) material. Therefore, apron conveyor is wildly used in mining, building materials, metallurgy, coal, chemical and other industries for transporting sharp, burning, corrosive material.
Detailed photos
Advantages
Technical Parameters
Model | Plate width | Head to tail shaft center distance | Speed | Feed size | Capacity | Power | Reference weight |
(mm) | (mm) | (m/s) | (mm) | (t/h) | (kw) | (kg) | |
WBL100-6 | 1000 | 6000 | 0.01-0.15 | ≤500 | ≤150 | 18.5 | 10000 |
WBL120-6 | 1200 | 6000 | 0.01-0.15 | ≤600 | ≤200 | 22 | 14000 |
WBL125-6 | 1250 | 6000 | 0.01-0.15 | ≤600 | ≤200 | 22 | 15000 |
WBL140-8 | 1400 | 8000 | 0.01-0.15 | ≤700 | ≤300 | 30 | 20000 |
WBL150-10 | 1500 | 10000 | 0.01-0.15 | ≤1200 | ≤300 | 37 | 25000 |
Application
Contact Person: admin
Tel: +8615936501341