Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 2 Year |
---|---|---|---|
Material Feature: | Heat Resistant | Structure: | Chain Bucket Elevator |
Application: | Mining, Coal, Grain,Cement | After-sales Service Provided: | Field Installation, Commissioning And Training |
Product Name: | Chain Bucket Elevator | ||
High Light: | NE Plate Chain Bucket Elevator 22kw,ISO Certificate Chain Bucket Elevator,Grain Lifting Bucket Elevator Machine |
ISO Certificate NE Plate Chain Bucket Elevator Machine Used For Lifting Grain
Product Description
NE series bucket elevator adopts high strength plate chain, which is especially suitable for high grinding and high temperature material (such as cement clinker, ash), the temperature of material is up to 250 degree.
Main Advantages
1. Large capacity, from 15 – 800m3/h.
2. Max. height: 50 meters.
3. Introduced high strength plate chain, bucket elevator can transport 250 degree high temperature material.
Main Parameters
Model: NE400 |
Capacity (m³/h) | Allowed Max material size (mm) | 250 | 165 | 125 | 105 | 90 | |||||
Allowed Max.size content (%) | 10% | 25% | 50% | 75% | 100% | |||||||
Drive Unit | Max. Hoisting Height(m) | Suitalbe material | ||||||||||
Power (kw) | Reducer Ratio | Density(t/m³) | ||||||||||
0.6 | 1.0 | 1.4 | 1.8 | 2.0 | ||||||||
310 | 22 | 43 | 26.8 | 15.3 | 10.3 | - | - | Powdery, Small Granularity, Bulk. | ||||
37 | 44.8 | 16.1 | 18 | 13.6 | 12 | |||||||
75 | - | 43.9 | 34.8 | 26.6 | 23.7 | |||||||
420 | 22 | 29 | 18.1 | 10 | - | - | - | Powdery, Small Granularity | ||||
37 | 30.6 | 17.5 | 11.9 | - | - | |||||||
55 | 46.9 | 27.3 | 18.9 | 14.3 | 12.6 | |||||||
90 | - | 43.9 | 32.9 | 25.2 | 22.4 |
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Contact Person: admin
Tel: +8615936501341