Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Material: | Carbon Steel/Stainless Steel | Voltage: | 220V/380V/As Cuntomer's Request |
Product Type: | Shaftless Cylinder Rotary Screen | Dimension(L*W*H): | As Customer's Request |
Application: | Coal Plant, Waste Recycling, Gravel, Compost | After-sales Service Provided: | Field Installation, Commissioning And Training |
Key Word: | Wood Chips Screening Machine | ||
High Light: | Vibration Wood Chips Screening Machine,ISO9001 Wood Chips Screening Machine,Materials Sawdust Particle Vibrating Screen Machine |
Wooden Screen Wood Chips Screening Machine Vibration Screening For Materials Sawdust Particle
Product Description
This series of wood chips screening machine always used in processing minerals such as ferrous metals including hematite & magnetite And nonferrous metals including Lead, Zinc, Gold and Silver etc. This machine works in a re-circulating network with Ball mill, which can upgrade the fineness of ferrous and nonferrous metals. Its efficiency is twice as that of Spiral Classifier.
Main Parameters
Model | Cylinder size | Slant angle | Drum speed(r/min) | Mesh range(mm) | Maximum feed grain(mm) | Capacity(m³/h) | Power(kw) | |
Mesh (2mm) | Mesh (30mm) | |||||||
YTS1030 | Φ1x3 | 5-7° | 22.5 | 2-30 | 60 | 10 | 60 | 4 |
YTS1040 | Φ1x4 | 5-7° | 25 | 2-30 | 60 | 11 | 80 | 4 |
YTS1230 | Φ1.2x3 | 5-7° | 20 | 2-30 | 70 | 12 | 100 | 5.5 |
YTS1240 | Φ1.2x4 | 5-7° | 20 | 2-30 | 70 | 14 | 120 | 5.5 |
YTS1250 | Φ1.2x5 | 5-7° | 20 | 2-30 | 70 | 15 | 140 | 5.5 |
YTS1530 | Φ1.5x3 | 5-7° | 17 | 2-30 | 80 | 18 | 150 | 5.5 |
YTS1540 | Φ1.5x4 | 5-7° | 17 | 2-30 | 80 | 18 | 150 | 7.5 |
YTS1550 | Φ1.5x5 | 5-7° | 17 | 2-30 | 80 | 20 | 180 | 11 |
YTS1560 | Φ1.5x6 | 5-7° | 17 | 2-30 | 80 | 22 | 200 | 11 |
YTS2040 | Φ2x4 | 5-7° | 12 | 5-60 | 90 | 25 | 250 | 15 |
YTS2050 | Φ2x5 | 5-7° | 12 | 5-60 | 90 | 30 | 300 | 15 |
YTS2060 | Φ2x6 | 5-7° | 12 | 5-60 | 90 | 35 | 350 | 18.5 |
Application
1) Quarry: suitable for screening and classifying gravel and mud, alluvial gold sand, clay, mountain meal, sand, etc.
2) Coal Industry: suitable for screening and classifying lump coal, coal dust, coal washing, etc.
3) Chemical, Mineral-selecting Industry: suitable for grading and classifying lump, powder substance, etc.
4) Metallurgy, construction and other industries.
5) Wood chips, saw dust.
6) Garbage recyle, Municipal Solid Waste.
Operating Principle of wood chips screening machine
Wood chips screening machine consists of motor, decelerator, rotordrive, chassis, seal cap, inlet and outlet. Material feeds into the drum, is lifted up by the rotation and aerated as it falls back down. This action is repeated with each revolution along the length of the drum. The finer material passes through the screen openings while the larger material tumbles towards its eventual exit at the rear of the drum.
Contact Person: admin
Tel: +8615936501341