|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 2 Year |
---|---|---|---|
Material Feature: | Heat Resistant | Structure: | Chain Bucket Elevator |
Application: | Mining, Coal, Grain,Cement | After-sales Service Provided: | Field Installation, Commissioning And Training |
Product Name: | Vertical Bucket Elevator | ||
High Light: | Silo Sand Vertical Bucket Elevator,Vertical Bucket Elevator 800m3/h,Heavy Duty Silo Chain Bucket Elevator |
Heavy Duty Silo Sand Vertical Bucket Elevator
Product Description
Sand Vertical Bucket Elevator is designed and manufactured according to JB3926-85 standard.
Sand Vertical Bucket Elevator is made up of a series of hopper fixed by uniform traction in unprovoked, materials be conveyed in vertical state.
Our company also can design and manufacture special models based on your needs.
Main Advantages
1. Large capacity, from 15 – 800m3/h.
2. Max. height: 50 meters.
3. Introduced high strength plate chain, bucket elevator can transport 250 degree high temperature material.
4. Easy installation and maintenance.
Main Parameters
Model: NE400 |
Capacity (m³/h) | Allowed Max material size (mm) | 250 | 165 | 125 | 105 | 90 | |||||
Allowed Max.size content (%) | 10% | 25% | 50% | 75% | 100% | |||||||
Drive Unit | Max. Hoisting Height(m) | Suitalbe material | ||||||||||
Power (kw) | Reducer Ratio | Density(t/m³) | ||||||||||
0.6 | 1.0 | 1.4 | 1.8 | 2.0 | ||||||||
310 | 22 | 43 | 26.8 | 15.3 | 10.3 | - | - | Powdery, Small Granularity, Bulk. | ||||
37 | 44.8 | 16.1 | 18 | 13.6 | 12 | |||||||
75 | - | 43.9 | 34.8 | 26.6 | 23.7 | |||||||
420 | 22 | 29 | 18.1 | 10 | - | - | - | Powdery, Small Granularity | ||||
37 | 30.6 | 17.5 | 11.9 | - | - | |||||||
55 | 46.9 | 27.3 | 18.9 | 14.3 | 12.6 | |||||||
90 | - | 43.9 | 32.9 | 25.2 | 22.4 |
Application
Metallic and Non-Metallic ores(Bauxite. Coal. Rock products. Sand. Gravel, Cement. Gypsum. Limestone)
Food products(Sugar. Flour. Coffee, Salt, Grain)
Chemical Processing products(Fertilizers. Phosphates Agricultural Lime. Soda Ash)
Pulp and Paper products(Wood Chips )
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Contact Person: admin
Tel: +8615936501341