Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel/Stainless Steel | Voltage: | 220V/380V/As Cuntomer's Request |
---|---|---|---|
Material Feature: | Heat Resistant | Structure: | Conveyor System |
Dimension(L*W*H): | As Customer's Request | Rotation Speed: | 50rpm,84rpm,130rpm Or As Your Demand |
Max. Length: | 40m | Product Name: | Inclined Screw Conveyor |
High Light: | Inclined Screw Conveyor Feeder,Chemical Industry Screw Conveyor Feeder,Fertilizer Feed Screw Conveyor |
Product Description
Inclined screw conveyor, also known as auger conveyor, are made for simple conveying duties applications. The real strength of our company, however, is our ability to produce individually designed units that include features to overcome awkward installations, materials that are difficult to handle, or include performance or process functions beyond simple conveying. Some requirements may be concerned with aspects of hygiene, others with bulk solids that have poor or delicate conveying properties.
Advantages
1. With cover, the whole sealing structure, no pollution to the environment.
2. Conveyor length can be customized according to your need.
3. Trough type screw conveyor can have multiple inlets and outlets.
4. Reducer motor brand can be domestic or imported: Tailong, SEW, Siemens etc.
5. Easy to disassemble into several sections, save space during transportation.
Working principle
Screw uses revolving screw to move the conveyor material in fixed casing, the bearings of head and tail are moved to shell, hanger bearing adopts sleeve bearing, which have dust proof sealing device, bearing bush usually adopts powder metallurgy,convey concrete adopts felt bushing, hanger shaft and screw shaft are connected by slider.
Main Parameters
LS type | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
GX type | 200 | 250 | 300 | 400 | 500 | ||||
Screw diameter(mm) | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Sc Screw pitch(mm) | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 |
Rotate speed(r/min) | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 35 |
Capacity (m³/h) | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 |
Pd1=10m(kw) Power | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 5.1 | 8.6 | 12 | 16 |
Pd1=30m(kw) Power | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 |
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intactly to our customers.
Field Usage
Contact Person: admin
Tel: +8615936501341