Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Product Name: | Belt Weighing Conveyor | Voltage: | 220V/380V/As Cuntomer's Request |
Motor Type: | Variable Frequency Motor | Dimension(L*W*H): | As Customer's Request |
Application: | Food, Chemical, Coal, Cement, Etc. | After-sales Service Provided: | Field Installation, Commissioning And Training |
Product Name: | Belt Scale | ||
High Light: | Mining Aggregate Belt Scales,Hopper Conveyor Aggregate Belt Scales,Coal Cement Aggregate Belt Scales |
Coal Cement Mining Aggregate Belt Scales For Hopper Conveyor
Product Description
Belt scale is a kind of mechanical equipment that continuously weighs and measures and transports solid bulk materials (blocks, granules, powder, etc.). It is a high-tech product integrating transportation, weighing and quantitative control.
The belt scale is equipped with variable frequency motor and variable frequency speed control device, which can automatically adjust the belt speed according to the actual capacity set by the user.
Main Parameters
Model No. | Belt width (mm) |
Length (m) |
Accuracy (%) |
Capacity (t/h) |
Allowed angle |
Sensor (unit) |
05 | 500 | 1.5-4 | ±0.5 | 15 | ≤6° | 2-4 |
06 | 650 | 1.5-4 | ±0.5 | 30 | ≤6° | 2-4 |
08 | 800 | 1.5-4 | ±0.5 | 80 | ≤6°° | 2-4 |
10 | 1000 | 1.5-4 | ±0.5 | 150 | ≤6° | 2-4 |
12 | 1200 | 1.5-4 | ±0.5 | 220 | ≤6° | 2-4 |
14 | 1400 | 1.5-4 | ±0.5 | 300 | ≤6° | 2-4 |
16 | 1600 | 1.5-4 | ±0.5 | 500 | ≤6° | 2-4 |
18 | 1800 | 1.5-4 | ±0.5 | 800 | ≤6° | 2-4 |
20 | 2000 | 1.5-4 | ±0.5 | 1000 | ≤6° | 2-4 |
Field Usage
Belt scale is widely used in cement, mining, building materials, food, chemical and other industries It is well-known for its stability, reliability, high cost performance and durability.
Contact Person: admin
Tel: +8615936501341