Product Details:
Payment & Shipping Terms:
|
Name: | Steep Inclined Belt Conveyor | Frame Material: | Carbon Steel/Stainless Steel |
---|---|---|---|
Belt Material: | PVC PU Rubber Steel Rubber | Material Feature: | Heat Resistant |
Slant Angle: | Max. 90 Degree | Dimension(L*W*H): | As Customer's Request |
Application: | Grain Storage, Mining, Cement, Coal Industries. | After-sales Service Provided: | Field Installation, Commissioning And Training |
High Light: | Sidewall Steep Inclined Belt Conveyor,Chemical Industry Inclined Belt Conveyor,Sidewall Steep Industrial Belt Conveyor |
Good Service Chemical Industry Belting Sidewall Steep Inclined Belt Conveyor
Product Description
Steep Inclined Belt Conveyor are the best solution for horizontal, sloping or vertical product transport. Steep Inclined Belt Conveyor adopts high quality conveyor belt with corrugated sidewall and horizontal baffle.
Main Parameters
Roller form |
Transmission speed(m/s) |
Belt width(mm) | |||||
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Capacity(m3/h) | |||||||
Trough idler | 0.8 | 78 | 130 | -- | -- | -- | -- |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 821 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 664 | 1033 | 1556 | 2118 | |
3.15 | -- | -- | 824 | 1233 | 1858 | 2528 | |
4.0 | -- | -- | -- | -- | 2202 | 2996 | |
Flat idler | 0.8 | 41 | 67 | 118 | -- | -- | -- |
1.0 | 52 | 88 | 147 | 230 | 345 | 469 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 558 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 1117 |
Remark: The conveying capacity in the form is based on the belt speed 1m/s, and it will vary according to the belt speed.
1. What is the conveying material and its physical characteristics? such as bulk density, feeding size, temperature, mositure content etc.
2. What is the processing capacity of the elevator?
3. What is the lifting height of the elevator (distance between inlet and outlet)?
Customer case
Contact Person: admin
Tel: +8615936501341