Product Details:
Payment & Shipping Terms:
|
Product Name: | Carbon Steel Mobile Mining Handling Rubber Conveyor | Application: | Loading, Conveying |
---|---|---|---|
Frame Material: | Aluminium, Stainless Steel, Carbon Steel | Belt Material: | PVC, Rubber, Plastic, PU |
Length: | 25000 Mm (Customized) | ||
High Light: | Inclined Container Truck Loading Conveyor,160M3/h Truck Loading Conveyor,Portable Truck Loading Conveyor |
Product Overview and Application
Mobile conveyor is suitable for construction sites, mines, factories, warehouses, quarries, stations, wharfs and other workplaces. It is used to reload trucks and accumulate various fragmented and bulk materials, such as ore, coal, grain and so on.Mobile conveyor is equipped with walking wheels, which can be moved in the workplace. Its height can be adjusted within the specified height. Its operation is efficient.
Technical parameter
Model | DY5051 | DY5071 | DY50101 | DY50102 | DY50102A | DY50151 | DY50152 | DY50152A | |
Conveyor length(m) | 5 | 7 | 10 | 10 | 10 | 15 | 15 | 15 | |
Belt width(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max. conveying height(m) | 1.63 | 1.59 | 1.77 | 4.52 | 4.52 | 1.61 | 6.32 | 6.32 | |
Conveying capacity | M3/h | 160 | 160 | 160 | 125 | 125 | 160 | 125 | 125 |
Drive pulley | Model | DY1.4 | DY1.4 | DY1.4 | DY1.5 | DY1.3 | DY1.4 | DY1.6 | DY1.3 |
Power KW | 2.2 | 2.2 | 2.2 | 3.0 | 1.1 | 2.2 | 4.0 | 1.1 | |
Weight(Kg) | 518 | 604 | 892 | 1126 | 1071 | 1225 | 1491 | 1491 |
Main Features
1) Large angle or even vertical conveyance.
2) Throughput, cover small area.
3) Simple structure, stable operation, low noise.
Contact Person: admin
Tel: +8615936501341